MLS# 4333458 - 710 S ROANOKE Street
MLS #4333458, located at 710 S ROANOKE Street in Gilbert, Arizona, has 4 bedroom(s), 2 bathroom(s) and 2296 square feet. Built in 1999, this Single Family - Detached is priced at $267,700. For more information about this listing and others like it, contact Colleen Gunderson at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4333458 |
| Listing Price: | $267,700 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2296 sqft |
| Year Built: | 1999 |
| Full Address: | 710 S ROANOKE Street Gilbert AZ, 85296 |

Realtor Comments
Not A short sell, not bank owned, Fast response! This is a Gorgeous home on an Over-sized Premium corner lot. Located in highly desirable Greenfield lakes/Golf community. Home is Immaculate & shows Model Perfect! Loads of neutral Tile/Carpet,9 ft ceilings Plus vaults! Tiled Kitchen Counter-tops/Island. Laundry Room w/Cabinets/folding area and Sink. Huge M/bedroom w/Garden Tub and shower/Double Sinks. Walk out to a Gorgeous & Spacious Professionally landscaped back yard w/Sparking Heated Pebble Tech pool W/Waterfall. RV gate. You won't be disappointed!
| Features: | Other (See Remarks),Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | |
| Complex Feature: | Golf Course |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Other (See Remarks) |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 12,501 - 15,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Parking: | 3 Car Garage,Separate Strge Area |
| Planned Community: | Greenfield Lakes |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Corner Lot,Golf Course Subd |
| Roofing: | All Tile |
| RV Parking: | RV Gate,RV Parking |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Greenfield |
| Jr. High School: | Greenfield |
| High School: | Highland |
| Listing Courtesy of: | Old West Realty |
| Special Listing Cond | N/A |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
Residential Real Estate in Gilbert
Pool Properties in Gilbert
Check Out more Properties with a Private Swimming Pool in Gilbert
Gilbert Golf Course Homes
Gilbert Golf Community Estates
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, Golf, RV Park, Pet-Friendly