MLS# 4306049 - 4061 E CARRIAGE Way
MLS #4306049, located at 4061 E CARRIAGE Way in Gilbert, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 2902 square feet. Built in 2003, this Single Family - Detached is priced at $239,900. For more information about this listing and others like it, contact Colleen Gunderson at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4306049 |
| Listing Price: | $239,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2902 sqft |
| Year Built: | 2003 |
| Full Address: | 4061 E CARRIAGE Way Gilbert AZ, 85297 |

Realtor Comments
Great Home!Great Price!This home has it all! Mountain View & Golf range right at your window. Upgraded traditional Oak railing. Oak cabinets in an oversized extended kitchen,4 Lg BR's-wide open & spacious flr plan w/ lg Game Rm.18'' Porcelain tile in all the right places. 25'extended 3 car garage, dual pane low-E windows/extra insulation thru out the house. All kitchen appliances/refrigerator,washer and dryer will convey. All Ceiling Fans w/ fixtures & Blinds included/makes home energy efficient. LR/FR 14'ceiling,kitchen 12' high.Nicely low maintenance lancdscape front & back yard. Reverse osmosis filter. Tons of Community Ammenities.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Drink Wtr Filter Sys |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Tennis Court(s),Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Engy Star Appliances,Sunscreen(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Parking: | 3 Car Garage |
| Planned Community: | Power Ranch |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Power Ranch |
| Jr. High School: | Higley |
| High School: | Higley |
| Listing Courtesy of: | US Preferred Realty |
| Special Listing Cond | N/A,Owner/Agent |
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Residential Real Estate in Gilbert
Gilbert Golf Course Homes
Gilbert Golf Community Estates
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Golf